Skip to content

Financial Highlights

For the years ended, and at, December 31

(in millions unless otherwise stated except for per share data and ratios)

Financial Highlights 2022 2021 2020
Net interest income 2022: $15,625 2021: $14,239 2020: $14,402
Interest and fees on loans 2022: $16,881 2021: $15,228 2020: $15,950
Net earnings 2022: $3,016 2021: $4,221 2020: $1,385
Diluted earnings per share 2022: $6.15 2021: $7.34 2020: $2.27
Shares outstanding1 2022: 483.4 2021: 569.3 2020: 590.8
Period End
Total assets 2022: $104,564 2021: $95,748 2020: $95,948
Loan receivables 2022: $92,470 2021: $80,740 2020: $81,867
Deposits 2022: $71,735 2021: $62,270 2020: $62,782
Common equity Tier 1 capital ratio 2022: 12.8% 2021: 15.6% 2020: 15.9%
Performance Metrics
Purchase volume (in billions)2 2022: $180.2 2021: $165.9 2020: $139.1
Period-end active accounts (in thousands)3 2022: 70,763 2021: 72,420 2020: 68,540
Average active accounts (in thousands)3 2022: 68,627 2021: 67,334 2020: 67,131
Net interest margin4 2022: 15.63% 2021: 14.74% 2020: 14.29%
Net charge-off rate5 2022: 3.00% 2021: 2.92% 2020: 4.58%
30+ delinquency rate6 2022: 3.65% 2021: 2.62% 2020: 3.07%
Efficiency ratio7 2022: 37.2% 2021: 38.9% 2020: 36.3%
Return on assets8 2022: 3.1% 2021: 4.5% 2020: 1.4%
  1. Diluted weighted average common shares outstanding.
  2. Purchase volume, or net credit sales, represents the aggregate amount of charges incurred on credit cards or other credit product accounts less returns during the period. Purchase volume includes activity related to our portfolios classified as held for sale.
  3. Active accounts represent credit card or installment loan accounts on which there has been a purchase, payment or outstanding balance in the current month. Includes activity and accounts associated with loan receivables held for sale.
  4. Net interest margin represents net interest income divided by average interest-earning assets.
  5. Net charge-off rate represents net charge-offs as a percentage of average loan receivables, including those held for sale.
  6. Based on customer statement-end balances extrapolated to the respective period-end date.
  7. Efficiency ratio represents (i) other expense, divided by (ii) net interest income, plus other income, less retailer share agreements.
  8. Return on assets represents net earnings as a percentage of average total assets.